
Company Type:Buyer Update Time:2025-11-22 Peru, All year 2017 Buyer Transaction record 5 item
HScode 4
Times 5
Amount 3976
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191029 | File NO. | - |
| Importer | INCHCAPE LATAM PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRANSMERIDIAN S.A.C. | ||
| Agency | ADUANERA CAPRICORNIO S.A AG DE ADUANA | ||
| Origin | japan | Loading country | JAPAN |
| Loading port | JPYOK | Departure time | - |
| HScode | 8703231000 | Commodity status | NUEVO/BUENO |
| Product description | M1,Marca:SUBARU,Modelo:IMPREZA SPORT,VE:2.0i AWD CVT LIMITED,A?o Fabr.:2019,A?o Mod.:2019 NC:4,CC:1995,CH:JF1GT7LL5KG088094,VI:JF1GT7LL5KG088094,MO:FB20-CF90305,ACC:AIRE ACONDICION AS:05,FR:4X4,TT:CVT,PA:4,PM:115@6000,PB:1402,PN:982,CU:420 ,NR:4,AR:17/7,N1:205/50R17,DE:2670 EJE:2; 2.0i AWD CVT LIMITED; COLOR: AZUL OSCURO PERLADO CA:HATCHBACK,C1:AZUL OSCURO PERLADO,CO:GASOLINA,SN:0,LA:4460,AN:1775,AL:1480Translation | ||
| Quantity | 1 | Gross weight | 1410 |
| Weight | 1410 | Weight unit | UNIDAD |
| Total price(USD) | 14816.65 | FOB price (USD) | 14816.65 |
| Unit price USD (quantity) | 14816.65 | Unit price USD (weight) | 10.5083 |
| Freight | 680.068 | Insurance | 4.086 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | SUB |
-
4HS Code
-
5Times
-
3976Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 8414809000 | - | IQUIQUE | - | ||
| 20171031 | 8701940000 | - | IQUIQUE | - | ||
| 20171220 | 8701940000 | - | ARICA | - | ||
| 20171031 | 8433119000 | - | IQUIQUE | - | ||
| 20171031 | 8501324000 | - | IQUIQUE | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail